DCECE-2013 Result of PM/PMD
Course Group of DCECE-2013
(Adv. No. BCECEB(DCECE)-2013/06 Dated 31.10.2013 2.1
DATE & TIME OF INTERVIEW : 12.11.2013 (10.00 A.M.) (DQ QUOTA) (MERIT ROW WISE)
74002058(EB) 61400006(EB) 53400103(BC) 34001380(BC) 11400062(SC) 34000956(EB) 84000499(GN) 63400085(EB) 34000154(BC) 94000309(GN)
34001559(BC) 15100010(BC) 74000240(BC) 13400092(BC) 24000182(EB) 64000445(BC) 65200050(BC) 74001634(BC) 65200060(GN) 71400053(EB)
64001401(BC) 64001280(GN) 64001005(BC) 54000227(BC) 21400053(BC) 64000102(GN) 34000108(BC) 74000858(GN) 64000287(EB) 31400165(BC)
34000569(EB) 63400060(BC) 65200038(BC) 33400228(EB) 31400122(BC) 74000885(BC)
DATE & TIME OF INTERVIEW : 12.11.2013 (10.00 A.M.) CATEGORY : GENERAL (MERIT ROW WISE)
13400059 84000723 74000327 63400062 14000690 15200061 74000473 34002064 14001079 64000121 14000206 35600031 73400490 94000079 74000547
34001646 41000563 74000357 35600024 34001394 94000312 54000363 35600017 63400423 35600009 35600023 33400196 35600016 34001594 84000283
31400356 64001811 33400074 54000859 35600010 54000440 14000073 14000284 74001300 74002058 45200004 54000515 24000109 73400234 35600038
33400192 54000914 53400072 74001960 34000587 54000207 13400030 74001496 72400005 37100009 35600022 74002082 94000223 35500014 14000802
35400019 74000963 34000265 74000606 44000441 74002195 44000524 74000924 34000502 34000615 33400202 31400141 54000382 35600037 64000416
34000776 14000905 53400020 54000926 74001548 74001523 14000259 14000022 74001025 34000290 64001598 34001287 84000359 74000288 63400409
DATE & TIME OF INTERVIEW : 13.11.2013 (10.00 A.M.) CATEGORY : GENERAL (MERIT ROW WISE)
35600035 34000667 74000068 65200062 71400252 14000147 35600032 24000400 34001054 64001322 74000017 14001085 17100010 63400288 84000238
33400180 34001967 14000863 84000250 84000641 44000327 24000268 64000100 31400349 83400044 14000333 64001293 74000373 24000446 24000362
34000922 35600034 74000742 64000661 32400005 35600039 34001737 34000685 15200046 14000151 74001378 84000259 34001203 14000088 34001174
31400248 21400058 64001054 44000045 35500015 74001772 83400055 85200026 74000873 73400164 74002045 64000989 34001787 31400019 63400188
74001771 71400196 34001253 25200005 34001724 74000743 64001690 74001889 34001262 54000738 64000746 74001963 31400073 15400009 44000328
73400134 34002010 25100004 33400191 35400002 21400017 34001552 54000822 12400004 64000954 75200063 11400186 34700013 74000098 24000308
74000401 14000632 34000425 63400098 35400010 81400016 61400047 24000101 84000201 56500001 81400045 64001226 74001309 74000113 54000889
64001316 63400092 14000042 34001298 94000062 34000645 84000395 71400030 24000023 34000387 34000752 74000668 34000909 85200018 31400189
74001472 41400035 34001332 34001956 54000250 35200013 34001371 71400039 14000838 33400017 65200100 84000757 54000887 61400134 35400005
65400004 74000888 64000272 64001199 64001017 64000012 31400460 12400003 74001204 44000400 74001350 64001710 75200076 71400017 24000053
DATE & TIME OF INTERVIEW : 14.11.2013 (10.00 A.M.) CATEGORY : GENERAL (MERIT ROW WISE)
33400249 34000794 73400145 71400221 74000692 34001653 14000629 73400436 64001717 63400356 84000817 24000284 24000402 64001938 14000110
74001005 63400166 64000828 94000159 74000567 84000408 64001554 64000190 74000531 84000139 64001692 74000132 54000337 73400207 54000420
34001949 44000617 34001963 34002015 54000248 31400342 64000670 54000292 54000137 44000511 84000376 15200063 34001887 14000320 34000890
74000012 61400070 43400050 14000767 11400184 15400001 11400026 54000050 64001925 74001027 74001407 33400240 14000275 84000608 41400019
61400077 74001748 35200015 44000695 26100002 63400251 73400199 64001110 31400176 74001892 14000174 81400072 64000935 64000079 33400221
84000309 64001698 64000628 11400153 74000375 34000434 31400180 34000687 54000742 74001388 34000082 54000803 24000387 54000476 31400054
71400179 35600021 44000346 44000368 34001604 71400186 33400156 14000573 14001019 35200126 71400184 34000225 34000331 35600033 31400025
64001374 34001778 84000440 31400384 31400420 44000596 53400010 74001996 14000497 34001316 14000837 64000988 34000955 73400068 15200054
33400174 54000003 81400019 54000380 74000576 55200015 34001881 84000200 31400084 54700003 53400149 85200016 34001805 74001663 34001662
14000975 14000251 74001127 34002111 85100005 44000457 74001284 34001539 11400075 54000145 31400403 75200044 11400205 74001037 34001651
DATE & TIME OF INTERVIEW : 15.11.2013 (10.00 A.M.) CATEGORY : GENERAL (MERIT ROW WISE)
14000336 31400307 34700019 24000348 44000084 13400058 71400099 54000457 34000302 74002018 63400232 74001531 64001784 34000946 44000588
34001833 43400051 65200071 73400330 73400419 14000324 31400026 44000060 75200024 74000069 15400013 31400228 64001528 64000460 21400044
73400497 81400020 64001414 33400288 44000356 33400145 14000881 74001303 84000222 31400044 14000971 74000597 34000855 35600029 84000117
54000390 34000541 84000536 33400414 64001713 54000334 44000396 74001002 74001980 74000592 44000248 14000791 34001216 74001340 74001680
35500002 31400367 34000423 63400101 64000068 14000297 34001331 14000864 13400115 11400112 34001933 27100001 51400008 74000008 35600008
14001089 33400254 34001589 14000576 73400563 34001231 74000593 24000447 44000422 24000241 54000582 34001709 34000679 74001466 51400042
84000792 24000315 64000434 74001592 94000096 34000748 54000368 84000410 74001739 41001460 34000029 54700006 31400055 73400253 64000264
14000914 74001553 31400129 34001281 84000068 64000435 81400059 74000155 44000412 34001754 71400115 84000575 34001258 73400076 11400069
35600012 64000316 74000239 73400105 17100005 13400114 83400108 65200077 74000569 73400254 74000804 34700008 14000126 35100014 35100026
74001107 14000734 54000447 67100003 74001718 34000662 44000004 71400222 84000596 25200004 73400494 75200033 73400265 33400094 34001808
DATE & TIME OF INTERVIEW : 16.11.2013 (10.00 A.M.) CATEGORY : GENERAL (MERIT ROW WISE)
55200018 54000669 34001492 84000326 74000228 81400057 35600014 74001138 31400419 64000054 35200068 15200024 25100001 46300002 34001062
31400219 64001222 65200032 72400018 54000103 44000501 31400216 64001460 34001661 63400411 64000390 94000125 74000830 85200011 35600007
64001758 74002113 14000933 34001335 73400557 13400139 54000369 84000039 35600019 34700026 33400132 64000466 34000787 14000469 74000800
63400220 61400193 24000064 31400454 74000910 84000279 44000462 64001375 13400027 61400183 74000144 34001424 14000684 53400057 14000044
54000642 35200101 64000171 74002107 63400021 84000386 56300003 74001899 64000654 73400329 33400308 54000539 32400048 13400100 34000682
64001810 85100006 74001791 34000668 74001983 74001471 64000092 63400316 34001391 35400003 66300005 24000319 74001211 32400035 63400165
25200008 23400020 64001606 73400459 64001557 15400010 61400005 74002131 64000153 44000391 74002016 34002045 51400006 73400487 34001182
74001679 64000945 64000271 36100014 74001282 14000775 74000725 24700002 73400176 61400241 71400112 61400067 13400137 44000735 34002044
34001694 14000105 85200021 63400368 73400388 34000492 74001252 45200018 34000493 66300009 73400045 31400437 11400098 24000223 24000471
31400091 34000310 75200012 64001750 54000725 14000566 32400012 75200061 64001701 14000954 34000266 26100001 63400041 61400033 44000734
74001673 64001360 45200020 64000595 31400293 44000742 73400114 34001438 61400046 31400196 61400054 14000034 61400006 74000037 12400005
35500013 34001926 34001272 14500007
DATE & TIME OF INTERVIEW : 17.11.2013 (10.00 A.M.) CATEGORY : ST (MERIT ROW WISE)
24000471 44000292 53400012 14000528 61400147 14000095 84000738 85100002 74001402 33400420 84000014 64000682 74001674 74000376
94000330 74000330 74001658 84000193 31400417 84100026
DATE & TIME OF INTERVIEW : 17.11.2013 (10.00 A.M.) CATEGORY : SC (MERIT ROW WISE)
94000079 54000363 54000859 74002082 74000017 17100010 84000238 74000742 32400005 63400092 71400030 31400460 74000692 94000159 44000511
61400070 14000275 74001748 35200015 64001110 54000476 34000225 64001374 54000003 74000069 64001414 54000334 64000068 34001331 14001089
84000410 13400114 71400222 35600014 74000830 84000039 74000910 63400021 13400100 51400006 73400487 64000271 36100014 24000223 45200020
12400005 74001276 14001054 24000314 73400171 14000181 64000244 74000322 45100009 74001953 74000062 14001096 74000685 16500001 21400023
24000038 74000294 34001204 71400024 34001289 14000232 15600002 74900003 56100001 41400003 74002184 14000757 74000665 63400100 94000069
15200055 73400417 11400187 14000989 64001927 14000524 34001783 54000713 55400003 11400062 44000793 63400055 74000795 75200041 75200025
54000430 65200063 14000473 45200016 74001297 34000841 14000563 13400070 71400046 64000086 34001097 31400264 34000042 81400055 73400418
74000986 44000149 14000203 24000026 64001001 23400034 71400190 21400040 44000673 51400053 87100006 74001730 73400533 32400004 14000765
11400175 64001660 34002073 75100010 74001205 34000470 75100004 71400082 24000391 74002030 73400413 14000239 14000995 32400032 64000634
11400145 34000080 54000516 11400032 71400248 64001731 74001552 73400032 21400045 44000621 64001087 64001035 34000015 61400223 53400105
DATE & TIME OF INTERVIEW : 18.11.2013 (10.00 A.M.) CATEGORY : SC (MERIT ROW WISE)
34000672 31400111 13400140 74000429 17100001 11400132 14000553 14000211 33400316 14000245 13400087 14000437 64000328 64000626 11400190
31400322 24000211 73400318 24000411 33400067 74001740 74000022 86100003 23400037 74001398 43400007 33400101 34001793 61400133 62400021
73400463 63400029 14000455 21400037 11400109 64001769 71400201 71400247 35200036 74000111 15200045 15500003 64001020 84000519 73400197
44000141 31400128 74000786 76100002 34000421 65200002 31400321 85100009 44000660 15200068 74000293 35200058 74000816 24000416 55200016
51400081 73400328 63400001 34001444 34000132 64000604 73400485 94000093 24000186 73400090 74000434 34001008 44000405 71400163 36100001
11400057 84000530 74000851 64001663 74001146 64001469 75100018 82400003 24000434 33400040 14000341 74001534 33400015 14000243 11400073
73400441 74002182 74000584 64000716 31400327 74000789 34002112 33400100 94000074 34000109 34001728 74001441 34000751 24000055 41400046
21400025 34000948 54000722 83400102 34001365 15200006 54000405 15200066 74000552 14000441 14000291 62400026 54000333 73400082 34001605
44000417 74001258 64001174 14000352 34000159 64000589 41400026 34000246
DATE & TIME OF INTERVIEW : 19.11.2013 (10.00 A.M.) CATEGORY : EBC (MERIT ROW WISE)
64000121 74000357 34001594 84000283 74002058 53400072 74001960 13400030 74001496 94000223 44000524 74000924 14000259 14000022 74000288
71400252 84000641 64001293 15200046 83400055 73400164 74002045 71400196 64000746 73400134 34001552 34700013 64001316 54000250 65200100
64001017 71400017 24000053 73400145 84000817 74001005 63400166 84000139 74000132 73400207 34001887 11400026 74001027 31400176 31400180
71400179 33400156 14000573 34000331 34001778 64000988 15200054 31400084 75200044 74001037 44000084 71400099 34000302 64001528 14000971
14000791 13400115 73400563 24000241 64000434 54700006 84000068 81400059 84000575 65200077 73400254 34000662 44000004 73400494 74000228
64000054 15200024 31400219 64001460 63400411 64001758 73400557 64000466 14000469 74000144 34001424 14000684 73400329 32400048 74001791
74001983 63400316 74001211 85200021 63400368 73400388 66300009 73400045 54000725 75200061 64001701 34000266 73400114 61400054 61400006
74000191 14000665 83400091 73400085 64001410 74001876 54000847 51400041 63400053 64001478 34001904 84000736 73400204 74001726 14000509
84000038 13400043 73400052 44000148 54000540 74001373 94000040 14000599 81400029 14000883 11400165 74001755 71400040 73400133 74001859
44000476 13400016 53400152 75200035 64001734 73400143 51400025 75100016 71400189 75200084 84000801 94500001 74001085 34001658 74001201
64000405 74001567 64001851 64000606 74001103 74002004 13400079 15200072 34000727 15200016 74000500 55200001 76300003 54000862 73400178
74002212 31400220 74001878 71400226 64001807 13400023 31400046 63400133 73400351 74000723 44000764 74000947 74001013 34000242 64001303
64000262 65200103 61400117 71400181 64000748 25100002 43400046 14000587 64001738 74001955 53400068 25500001 31400158 84000265 24000385
75200037 63400333 84000091 74000655 64001187 14000841 14001044 73400498 53400042 31400198 34000284 34001649 74002069 74002183 34001751
73400227 63400157 74002141 64000168 64001634 35200097 42400007 54000122 86100007 44000689 14000759 51400003 54000351 73400315 34001691
73400287 61400239 74001214 73400180 41400027 74000511 31400355 71400258 64001048 64001448 74001165 64001257 54000687 53400030 84000483
DATE & TIME OF INTERVIEW : 20.11.2013 (10.00 A.M.) CATEGORY : EBC (MERIT ROW WISE)
71400015 74000637 54000830 74000507 34700009 24000085 63400169 74000539 13400047 74000765 74002042 61400078 14000828 24000236 63400324
31400114 74001301 31400151 74000073 74000889 14000296 24000476 74000298 14000438 64001602 75200062 75200075 74000962 21400029 83400118
64001307 24000203 14700015 14000261 31400005 64000597 74000587 64001317 73400209 34001953 74000820 34000969 73400249 71400081 73400500
63400282 75200032 14000796 64000071 83400083 61400066 74001004 24000316 31400017 84000522 81400086 64000627 74000271 54000633 24000031
33400287 74000796 16100006 74000559 74001695 37100006 55200026 64000879 51400004 74002064 64001175 74000651 34000956 33400366 14001092
64000633 44000192 64001142 34000807 73400182 14000627 83400105 63400085 34000458 63400110 35400004 34000879 61400275 84000473
DATE & TIME OF INTERVIEW : 20.11.2013 (10.00 A.M.) CATEGORY : BC (MERIT ROW WISE)
13400059 84000723 74000327 63400062 14000690 15200061 74000473 34002064 14001079 14000206 35600031 73400490 74000547 34001646 35600024
34001394 35600017 63400423 35600009 35600023 33400196 35600016 31400356 64001811 33400074 35600010 14000073 74001300 45200004 54000515
24000109 73400234 35600038 33400192 34000587 72400005 37100009 35600022 35500014 14000802 35400019 74000963 34000265 74000606 74002195
34000502 34000615 33400202 31400141 35600037 64000416 34000776 14000905 74001548 74001523 74001025 34000290 64001598 34001287 84000359
63400409 35600035 34000667 35600032 24000400 64001322 14001085 63400288 33400180 14000863 44000327 24000268 64000100 31400349 83400044
74000373 24000446 34000922 35600034 64000661 35600039 34001737 14000151 74001378 84000259 34001203 14000088 34001174 31400248 21400058
64001054 44000045 35500015 74001772 85200026 74000873 64000989 34001787 74001771 25200005 34001724 74000743 74001889 34001262 74001963
31400073 15400009 34002010 33400191 35400002 21400017 64000954 75200063 11400186 74000098 24000308 14000632 34000425 63400098 35400010
81400016 61400047 84000201 81400045 64001226 74001309 74000113 54000889 14000042 34001298 94000062 34000645 24000023 34000387 34000752
74000668 34000909 85200018 41400035 34001332 34001956 35200013 34001371 61400134 35400005 65400004 74000888 64000272 64001199 12400003
74001204 44000400 74001350 75200076 33400249 71400221 34001653 14000629 73400436 64001717 63400356 24000284 24000402 14000110 64000828
84000408 64001554 74000531 64001692 54000337 34001949 44000617 34001963 34002015 54000248 31400342 54000292 54000137 84000376 15200063
14000320 34000890 74000012 43400050 14000767 11400184 15400001 54000050 64001925 74001407 33400240 26100002 73400199 74001892 14000174
81400072 64000935 64000079 33400221 84000309 64001698 64000628 11400153 74000375 34000434 34000687 54000742 74001388 34000082 54000803
24000387 31400054 35600021 44000346 34001604 71400186 35200126 71400184 35600033 31400025 84000440 31400384 74001996 14000497 34001316
14000837 34000955 73400068 33400174 81400019 54000380 74000576 55200015 34001881 84000200 54700003 53400149 85200016 34001805 34001662
74001127 34002111 85100005 74001284 34001539 11400075 31400403 11400205 34001651 14000336 31400307 34700019 24000348 74002018 63400232
74001531 34000946 34001833 43400051 65200071 73400330 73400419 31400026 75200024 15400013 31400228 21400044 73400497 81400020 33400288
33400145 14000881 74001303 84000222 31400044 74000597 34000855 35600029 84000117 54000390 84000536 33400414 64001713 74001002 74001980
74000592 34001216 74001340 74001680 35500002 31400367 34000423 14000297 14000864 11400112 34001933 27100001 51400008 74000008 35600008
34001589 14000576 34001231 74000593 44000422 34001709 34000679 74001466 51400042 84000792 24000315 74001592 94000096 34000748 74001739
41001460 34000029 31400055 73400253 14000914 74001553 31400129 34001281 74000155 34001754 71400115 34001258 35600012 64000316 74000239
73400105 17100005 83400108 74000804 34700008 14000126 35100014 35100026 74001107 14000734 54000447 84000596 25200004 75200033 73400265
33400094 34001492 84000326 81400057 74001138 31400419 25100001 46300002 34001062 64001222 65200032 72400018 54000103 31400216 34001661
64000390 94000125 85200011 35600007 74002113 14000933 34001335 13400139 54000369 35600019 34700026 33400132 34000787 74000800 63400220
24000064 31400454 84000279 44000462 61400183 53400057 14000044 54000642 35200101 74002107 84000386 74001899 33400308 34000682 64001810
85100006 34000668 74001471 64000092 34001391 35400003 66300005 24000319 32400035 63400165 25200008 73400459 64001557 61400005 74002131
64000153 74002016 34002045 34001182 74001282 14000775 74000725 24700002 73400176 71400112 61400067 13400137 44000735 34002044 34001694
14000105 34000492 74001252 45200018 31400437 11400098 31400091 34000310 75200012 32400012 14000954 26100001 63400041 61400033 44000734
74001673 64001360 64000595 31400293 34001438 31400196 74000037 35500013 34001926 34001272 14500007 54000458 14000387 74000852 35200117
31400039 63400289 34001363 33400252 34001850 34000362 11400041 61400167 75200047 54000933 14000390 34002068 34001738 31400061 74001442
35600027 31400408 65200046 24000114 95200004 75200008 34000973 64000288 33400092 34001681 34000339 73400152 73400044 34001632 33400095
21400048 34001752 84000721 34000561 14000778 84000266 74001389 14000274 25200003 74001494 44000305 73400346 74002139 81500001 53400082
DATE & TIME OF INTERVIEW : 21.11.2013 (10.00 A.M.) CATEGORY : BC (MERIT ROW WISE)
34000459 71400213 73400435 34000654 31400424 34001205 11400007 14000028 74001729 31400160 83400005 34001619 64001691 13400049 34001613
75200080 35100027 31400451 44000376 14000991 51400077 15200022 74000895 44000639 74002034 64001864 74001383 31400078 31001690 84000318
74001000 14001100 31400132 25200020 63400414 63400338 74000799 34000312 34001592 65200073 11400038 73400024 34000792 34000238 31400033
74000171 75200106 34000478 51400022 34001906 21400051 84000214 63400111 35500012 74500006 24000067 41400036 63400058 14000956 31400409
33400099 41400004 74000344 75200016 84000558 11400111 64001265 11400096 24000056 35600030 34001611 74001051 51400037 34001806 76300005
14000941 64001234 82400015 44000680 33400163 11400088 53400103 34001846 35600028 11400168 34001657 84000677 31400092 74001393 14000669
34001664 31400267 33400075 34000001 51400059 73400509 73400147 35200079 64000807 44000329 64001596 54000030 44000502 73400135 33400057
74000544 66100013 34001767 34001568 11400161 31400401 31400337 11400066 64000732 14000070 32400006 74001090 35200048 34001582 14001078
13400053 81400025 35600002 33400195 43400060 73400439 23400013 34000599 14001090 34001380 35200070 64000376 74001166 14000752 74001510
84000494 67100009 83400024 74001079 35500006 34001478 61400240 17100011 25200017 44000586 31400459 34000815 73400380 74000408 34001705
DATE & TIME OF INTERVIEW : 22.11.2013 (10.00 A.M.) CATEGORY : BC (MERIT ROW WISE)
55200011 61400007 64000548 24000110 64500005 14000764 14000544 35200110 34000898 52400005 54000383 63400002 74000594 73400142 31400159
21400039 24000470 74002219 34000446 24000139 54000055 74001316 44000019 64000761 14001083 34001686 14001061 74000300 74000672 14000428
84700006 34001768 35200069 31400369 55200012 41400038 34001579 61400002 11400119 53400093 75200064 31400161
DATE & TIME OF INTERVIEW : 22.11.2013 (10.00 A.M.) CATEGORY : RCG (MERIT ROW WISE)
13400059 84000723 74000327 63400062 14000690 15200061 74000473 34002064 14001079 64000121 14000206 35600031 73400490 94000079 74000547
34001646 74000357 35600024 34001394 54000363 35600017 63400423 35600009 35600023 33400196 35600016 34001594 84000283 31400356 64001811
33400074 54000859 35600010 14000073 74001300 74002058 45200004 54000515 24000109 73400234 35600038 33400192 53400072 74001960 34000587
13400030 74001496 72400005 37100009 35600022 74002082 94000223 35500014 14000802 35400019 74000963 34000265 74000606 74002195 44000524
74000924 34000502 34000615 33400202 31400141 35600037 64000416 34000776 14000905 74001548 74001523 14000259 14000022 74001025 34000290
64001598 34001287 84000359 74000288 63400409 35600035 34000667 71400252 35600032 24000400 64001322 74000017 14001085 17100010 63400288
84000238 33400180 14000863 84000641 44000327 24000268 64000100 31400349 83400044 64001293 74000373 24000446 34000922 35600034 74000742
64000661 32400005 35600039 34001737 15200046 14000151 74001378 84000259 34001203 14000088 34001174 31400248 21400058 64001054 44000045
35500015 74001772 83400055 85200026 74000873 73400164 74002045 64000989 34001787 74001771 71400196 25200005 34001724 74000743 74001889
34001262 64000746 74001963 31400073 15400009 73400134 34002010 33400191 35400002 21400017 34001552 64000954 75200063 11400186 34700013
74000098 24000308 14000632 34000425 63400098 35400010 81400016 61400047 84000201 81400045 64001226 74001309 74000113 54000889 64001316
63400092 14000042 34001298 94000062 34000645 71400030 24000023 34000387 34000752 74000668 34000909 85200018 41400035 34001332 34001956
54000250 35200013 34001371 65200100 61400134 35400005 65400004 74000888 64000272 64001199 64001017 31400460 12400003 74001204 44000400
74001350 75200076 71400017 24000053 33400249 73400145 71400221 74000692 34001653 14000629 73400436 64001717 63400356 84000817 24000284
24000402 14000110 74001005 63400166 64000828 94000159 84000408 64001554 74000531 84000139 64001692 74000132 54000337 73400207 34001949
44000617 34001963 34002015 54000248 31400342 54000292 54000137 44000511 84000376 15200063 34001887 14000320 34000890 74000012 61400070
43400050 14000767 11400184 15400001 11400026 54000050 64001925 74001027 74001407 33400240 14000275 74001748 35200015 26100002 73400199
64001110 31400176 74001892 14000174 81400072 64000935 64000079 33400221 84000309 64001698 64000628 11400153 74000375 34000434 31400180
34000687 54000742 74001388 34000082 54000803 24000387 54000476 31400054 71400179 35600021 44000346 34001604 71400186 33400156 14000573
35200126 71400184 34000225 34000331 35600033 31400025 64001374 34001778 84000440 31400384 74001996 14000497 34001316 14000837 64000988
34000955 73400068 15200054 33400174 54000003 81400019 54000380 74000576 55200015 34001881 84000200 31400084 54700003 53400149 85200016
34001805 34001662 74001127 34002111 85100005 74001284 34001539 11400075 31400403 75200044 11400205 74001037 34001651 14000336 31400307
34700019 24000348 44000084 71400099 34000302 74002018 63400232 74001531 34000946 34001833 43400051 65200071 73400330 73400419 31400026
75200024 74000069 15400013 31400228 64001528 21400044 73400497 81400020 64001414 33400288 33400145 14000881 74001303 84000222 31400044
14000971 74000597 34000855 35600029 84000117 54000390 84000536 33400414 64001713 54000334 74001002 74001980 74000592 14000791 34001216
74001340 74001680 35500002 31400367 34000423 64000068 14000297 34001331 14000864 13400115 11400112 34001933 27100001 51400008 74000008
35600008 14001089 34001589 14000576 73400563 34001231 74000593 44000422 24000241 34001709 34000679 74001466 51400042 84000792 24000315
64000434 74001592 94000096 34000748 84000410 74001739 41001460 34000029 54700006 31400055 73400253 14000914 74001553 31400129 34001281
84000068 81400059 74000155 34001754 71400115 84000575 34001258 35600012 64000316 74000239 73400105 17100005 13400114 83400108 65200077
73400254 74000804 34700008 14000126 35100014 35100026 74001107 14000734 54000447 34000662 44000004 71400222 84000596 25200004 73400494
75200033 73400265 33400094 34001492 84000326 74000228 81400057 35600014 74001138 31400419 64000054 15200024 25100001 46300002 34001062
31400219 64001222 65200032 72400018 54000103 31400216 64001460 34001661 63400411 64000390 94000125 74000830 85200011 35600007 64001758
74002113 14000933 34001335 73400557 13400139 54000369 84000039 35600019 34700026 33400132 64000466 34000787 14000469 74000800 63400220
24000064 31400454 74000910 84000279 44000462 61400183 74000144 34001424 14000684 53400057 14000044 54000642 35200101 74002107 63400021
84000386 74001899 73400329 33400308 32400048 13400100 34000682 64001810 85100006 74001791 34000668 74001983 74001471 64000092 63400316
34001391 35400003 66300005 24000319 74001211 32400035 63400165 25200008 73400459 64001557 61400005 74002131 64000153 74002016 34002045
51400006 73400487 34001182 64000271 36100014 74001282 14000775 74000725 24700002 73400176 71400112 61400067 13400137 44000735 34002044
34001694 14000105 85200021 63400368 73400388 34000492 74001252 45200018 66300009 73400045 31400437 11400098 24000223 24000471 31400091
34000310 75200012 54000725 32400012 75200061 64001701 14000954 34000266 26100001 63400041 61400033 44000734 74001673 64001360 45200020
64000595 31400293 73400114 34001438 31400196 61400054 61400006 74000037 12400005 35500013 34001926 34001272 14500007 74000191 14000665
83400091 54000458 14000387 74000852 73400085 35200117 31400039 64001410 74001876 63400289 34001363 33400252 34001850 34000362 74001276
11400041 61400167 14001054 75200047 54000847 51400041 24000314 63400053 64001478 54000933 73400171 14000390 34002068 34001904 34001738
84000736 31400061 74001442 35600027 31400408 65200046 24000114 73400204 95200004 75200008 34000973 64000288 33400092 34001681 340003394
73400152 73400044 34001632 74001726 33400095 14000509 21400048 34001752 84000038 13400043 84000721 34000561 14000778 84000266 74001389
73400052 14000274 14000181 25200003 44000148 64000244 54000540 74001494 44000305 73400346 74000322 74002139 74001373 81500001 53400082
94000040 34000459 71400213 73400435 14000599 34000654 31400424 45100009 34001205 11400007 81400029 14000028 74001729 31400160 83400005
74001953 34001619 14000883 64001691 13400049 34001613 11400165 74001755 75200080 35100027 31400451 44000376 14000991 51400077 15200022
74000895 74000062 44000639 74002034 71400040 64001864 73400133 74001383 31400078 31001690 84000318 14001096 74001000 14001100 31400132
25200020 63400414 63400338 74001859 74000799 34000312 34001592 74000685 65200073 11400038 73400024 34000792 34000238 31400033 74000171
75200106 34000478 44000476 51400022 13400016 34001906 21400051 84000214 63400111 53400152 75200035 35500012 64001734 74500006 73400143
24000067 41400036 63400058 14000956 51400025 31400409 33400099 75100016 16500001 71400189 41400004 74000344 75200016 84000558 75200084
11400111 64001265 84000801 11400096 24000056 35600030 94500001 74001085 34001658 21400023 74001201 34001611 74001051 64000405 74001567
51400037 34001806 64001851 76300005 14000941 64001234 44000292 64000606 82400015 74001103 74002004 44000680 33400163 11400088 13400079
15200072 53400103 24000038 34000727 15200016 74000500 74000294 34001846 35600028 11400168 34001657 84000677 31400092 55200001 74001393
14000669 76300003 54000862 34001664 73400178 31400267 33400075 34000001 51400059 73400509 73400147 35200079 74002212 64000807 34001204
44000329 53400012 64001596 31400220 74001878 71400226 54000030 64001807 71400024 44000502 73400135 33400057 34001289 74000544 66100013
13400023 34001767 34001568 11400161 31400401 31400337 11400066 64000732 14000070 31400046 32400006 74001090 35200048 63400133 34001582
14001078 13400053 81400025 35600002 73400351 33400195 43400060 73400439 23400013 74000723 34000599 14001090 34001380 44000764 74000947
14000232 35200070 64000376 74001166 15600002 14000752 74001510 84000494 67100009 74001013 83400024 74001079 35500006 34000242 34001478
64001303 74900003 64000262 61400240 65200103 17100011 61400117 25200017 44000586 31400459 71400181 34000815 64000748 73400380 74000408
34001705 55200011 61400007 64000548 24000110 64500005 14000764 14000544 25100002 43400046 35200110 14000587 56100001 34000898 52400005
54000383 63400002 41400003 74000594 64001738 73400142 74001955 31400159 21400039 24000470 74002219 34000446 74002184 24000139 54000055
53400068 74001316 25500001 44000019 64000761 31400158 14001083 34001686 14001061 74000300 74000672 14000428 84700006 34001768 35200069
84000265 24000385 31400369 55200012 41400038 34001579 61400002 75200037 11400119 53400093 75200064 31400161 34001831 12400010 63400333
24000511 34001707 14000757 84000091 34001020 81400063 14000227 34001104 57100015 74000548 14000268 64000203 54000280 74000655 71400080
64001187 64900001 64001331 14000841 74000665 14001044 13400057 51400078 64000710 14000612 73400498 53400042 71400182 31400393 31400343
63400054 56100004 71400084 34000024 43400021 14000215 82400013 63400293 34000690 34001376 34001193 31400198 92400004 74001540 24000271
63400088 34002078 34000284 14001042 35500003 34001649 34000336 54000816 74002069 71400203 31400192 74002183 71400033 14000554 34001751
74001133 34500004 34001521 34000443 74000570 73400227 63400157 74002141 32400015 54000888 64000168 34001870 64001634 63400100 35200097
64000812 23400062 65200051 42400007 66100007 54000326 54000122 31400396 86100007 94000069 44000689 44000097 44000245 14000759 51400003
15200055 54000351 24000408 73400315 43400045 34001691 73400287 15200065 34002085 61400239 73400127 31400081 14000241 74001214 44000176
84000424 26100003 71400244 55200007 73400180 33400220 34000829 41400027 21400001 74000511 34001968 31400355 31400031 64001129 35600004
83400068 73400417 54000397 74001860 45200022 34000204 64001074 71400258 14000293 74000438 54000356 31400353 11400187 64001048 34001534
44000403 24000066 61400285 31001165 64001448 14000562 31400257 33400038 74001165 32400013 63400270 64001257 54000687 53400030 84000483
31400094 73400066 24000273 44000500 75200100 15200003 71400015 54000300 54000537 54000409 31400135 64000300 34001307 75200001 35100020
94000265 35200089 94000284 14000989 64000704 34001810 73400151 74000637 34000633 14000857 54000830 74001774 34001674 71400228 73400060
