Name of the NGO | Scheme | Year of Grant & Amount |
96-99 | 00-01 | 01-02 | 02-03 | 03-04 |
Karpuri Thakur GraminVikas Sansthan, Raghu Bhawan, Harnichak, Anisabad, Patna | Hostel Facility for Girls |
| Rs.2,50,000 | Rs.4,06,250 |
|
|
Sidhartha Gyan Kendra,PO- Kusaiya, Distt. Samastipur | Hostel Facility forGirls |
| Rs.2,50,000 | Rs.4,06,250 |
|
|
Rural and UrbanDevelopment Society, Navgarh, Po- Gangapur, Distt. Jehanabad | Hostel Facility forGirls |
|
| Rs.3,25,000 |
|
|
Goutam Vihar,
Dumara, Distt. Sitamarhi | Hostel Facility forGirls |
|
| Rs.3,25,000 |
|
|
Surangam Kala Kendra,Chakbasu, Muzaffarpur | Hostel Facility forGirls |
| Rs.3,25,000 |
|
|
|
Rahul Vihar, Balaha,Khagariya | Hostel Facility forGirls |
|
| Rs.4,06,250 |
|
|
Bhartiya Gramin SevaSansthan, Thakariya, Singhwara, Darbhanga | Hostel Facility forGirls |
|
| Rs.4,06,250 |
|
|
Sashwat Seva Sansthan,Urbarak Nagar, Begusarai | Hostel Facility forGirls |
|
| Rs.4,24,750 |
|
|
Jan Sikshan sansthan, Gaya | Scheme of Studies, Seminars, Evaluation |
|
| Rs.1,00,000 |
|
|
East and WestEducational Society, Rajendra Nagar, Patna | Environment Orientation to School Education | Rs.35,00,000 |
|
|
|
|
Society for RuralIndustrialisation, Bariatu, Ranchi,Jharkhand | Vocationalisation of Secondary Education | Rs.25,00,000 |
|
|
|
|
Sister NiveditaMemorial Trust, Firoz Gandhi College,Jakkanpur, Patna | Vocationalisation ofSecondary Education | Rs.2,97,600 |
|
|
|
|
Rajendra Shiksha AvamSamaj Kalyan Sansthan, Halimpur, PO- Dumri, Distt. Sitamarhi | Vocationalisation ofSecondary Education | Rs. 96,000 |
|
|
|
|
Swablamban ShikshanKendra, M-2/30, Sri Krishnapuri, Patna | Vocationalisation ofSecondary Education | Rs.1,90,800 |
|
|
|
|
Pahal, Koilwar,Bhojpur | Vocationalisation ofSecondary Education | Rs.64,500 |
|
|
|
|
Kamlalay, Po Chainpur, Distt. Siwan | Vocationalisation ofSecondary Education | Rs,1.54.000 |
|
|
|
|
Gram Swaraj AbhiyanSansthan, Karihien, Po Bishanpur, Distt.Vaishali | Vocationalisation ofSecondary Education | Rs.1,50,460 |
|
|
|
|
Karpuri Thakur GraminVikas Sansthan, 151-MIG, Hanuman Nagar, Kankar Bagh, Patna | Vocationalisation ofSecondary Education | Rs.5,93,750 |
|
|
|
|
Gramin Sansadhan VikasParishad, Buxar, | Vocationalisation ofSecondary Education | Rs.2,85,000 |
|
|
|
|
Sayed ImmaumuddinQadri Muslim Minority Welfare Society, Katihar | Vocationalisation ofSecondary Education | Rs.1,43,800 |
|
|
|
|
Harijan Sevak Sangh,Near Kosi Yojana Parishar, Distt. Madhepura | Vocationalisation ofSecondary Education | Rs.2,00,900 |
|
|
|
|
Alp Sankhyak AvamHarijan Samaj Kalyan Kendra, Data Kambai, Shas Road, Muzaffarpur | Vocationalisation ofSecondary Education | Rs.6,28,500 |
|
|
|
|
Harijan Sewak Sangh,Rostampur, PO- Lokahi, Distt Purnia | Vocationalisation ofSecondary Education | Rs.1,54,000 |
|
|
|
|
Suvidha International,PO. Bagaha, Distt. West Champaran | Vocationalisation ofSecondary Education | Rs.1,04,000 |
|
|
|
|
Vishal Jan UtthanKendra, R Block, Road No. 8, Patna | Vocationalisation ofSecondary Education | Rs.1,31.400 |
|
|
|
|
Jan Jati Vikas Forum,Mohua, Disst. Vaishali | Vocationalisation ofSecondary Education | Rs.3,08,000 |
|
|
|
|
Ramavati PrashikshanKendra, Khera, Distt. Jamui | Vocationalisation ofSecondary Education | Rs.1,45,000 |
|
|
|
|
Gramin Samagra SevaSansthan, Ward No.7, Kotwali Chowk, Madhubani | Vocationalisation ofSecondary Education | Rs.3,01,000 |
|
|
|
|
Surangam kala Kendra,Chakbasu, Ramna, Disst. Muzaffarpur | Vocationalisation ofSecondary Education | Rs.3,62,000 |
|
|
|
|
Siddhatrtha GyanKendra, Samastipur | Vocationalisation ofSecondary Education | Rs.1,46,000 |
|
|
|
|
Social WelfareCouncil, Durgasthan, Katihar | Vocationalisation ofSecondary Education | Rs.3,20,000 |
|
|
|
|
Medni Muslim WelfareSociety, Adarsh Vihar Colony, Rukenpura, Beli Road, Patna | Vocationalisation ofSecondary Education | Rs1,60,000 |
|
|
|
|
Bhashkar, Post Office Road,Punaichak, Patna | Vocationalisation ofSecondary Education | Rs.3,18,800 |
|
|
|
|
Magadh Vikas Lok, At& PO Kasut, via Masaurhi, Patna. | Vocationalisation ofSecondary Education | Rs.3,24,800 |
|
|
|
|
Mani Silai Kendra,Langoor Gali, Patna City, Patna. | Vocationalisation ofSecondary Education | Rs.1,56,200 |
|
|
|
|
Orhul SamritiSansthan,At Sharpur, PO Jayanti Gram, ViaBaruni, Distt. Begusarai. | Vocationalisation ofSecondary Education | Rs.3,24,800 |
|
|
|
|
New Junior St. MichalAcademy, veer Kumari Singh Colony, R N College Road, Vaishali. | Vocationalisation ofSecondary Education | Rs.1,46,200 |
|
|
|
|
Mata Tetri Devi SakalRai Samaj Kalyan Sansthan, GandhiAshram Road, haryipur, Vaishali | Vocationalisation ofSecondary Education | Rs. 67,000 |
|
|
|
|
Chandra KalayanKendra, V & P.O. Gonawan, Distt. Nalanda. | Vocationalisation ofSecondary Education | Rs. 67,000 |
|
|
|
|
Bihar Education Society,56, Goutam Road, Gaya | Vocationalisation ofSecondary Education | Rs.1,45,000 |
|
|
|
|
Anurag Kendra, Arya Samaj Road,Betia West Champaran, Bihar | Vocationalisation ofSecondary Education | Rs. 45,050 |
|
|
|
|
Pragati Foundation,Gobhardhanpur, Muzzaffarpur, Bihar | Vocationalisation ofSecondary Education | Rs.3,08,000 |
|
|
|
|
Dr. Ambedkar GramVikas Sansthan, PO Megouri via DalsingSarai, Distt. Samastipur. | Vocationalisation ofSecondary Education | Rs. 59,000 |
|
|
|
|
Sarvodaya Jan KalyanPartishchan, Rajgia, Nalanda. | Vocationalisation ofSecondary Education | Rs.1,30,000 |
|
|
|
|
Shahpur Vikas Samiti,Sonepur, Shahpur, PO Sonepur Distt. Soran, Bihar | Vocationalisation ofSecondary Education | Rs.3,32,000 |
|
|
|
|
Shourya, Kanwar SinghNagar, Janta Road,GPO Patna | Vocationalisation ofSecondary Education | Rs.3,20,000 |
|
|
|
|
Gramin SavothanPartisthan, Vill. Mirganj, Distt. Bhojpur. | Vocationalisation ofSecondary Education | Rs.77,000 |
|
|
|
|
Balmiki DevelopmentSociety of India, 159/F, SK Puri, Patna | Vocationalisation ofSecondary Education | Rs.1,18,000 |
|
|
|
|
Samaj Seva Prangan, PO Lama, Distt. Vaishali. | Vocationalisation ofSecondary Education | Rs.3,26,000 |
|
|
|
|
Bihar Kalayan Sansthan,Mohalla Sarinpur, Buxar. | Vocationalisation ofSecondary Education | Rs.1,60,000 |
|
|
|
|
Lal Chuni MahilaSamarak Vikas Sansthan, Rajiv Nagar, Raod No. 9, Patna | Vocationalisation ofSecondary Education | Rs.1,42,000 |
|
|
|
|
Dalit Sewa Mandal,Palwaiya Vaishali | Vocationalisation ofSecondary Education | Rs. 80,000 |
|
|
|
|
Magdhanchal SevaAsharam, Station Road,Nalanda. | Vocationalisation ofSecondary Education | Rs.79,700 |
|
|
|
|
Ramakrishna MissionVidyapeeth, PO Vidyapeeth, Distt. Deogarh | Vocationalisation ofSecondary Education | Rs.2,65,000 |
|
|
|
|
NomMahila Vikas Kalayan Samiti Kathihar Road, Sonali, Kathihar. | Vocationalisation ofSecondary Education | Rs.1,66,000 |
|
|
|
|
Indian Instt. of Yoga,Ram Suchit Mishra Lane East,Boarding Canel Road, Patna | Vocationalisation ofSecondary Education | Rs.1,58,580 |
|
|
|
|
Paryavaran VikasSamiti, Vill. & P.O. Sondho, Distt. Vaishali | Vocationalisation ofSecondary Education | Rs.3,24,800 |
|
|
|
|
Kamlalay, Post OfficeChainpur, Distt. Siwan. | Vocationalisation ofSecondary Education | Rs.1,54,000 |
|
|
|
|
Jan Chetna Foundation Village, Karihan, Post OfficeBishanpur, Distt. Vaishali | Vocationalisation ofSecondary Education | Rs.1,54,000 |
|
|
|
|
Shishu & MahilaKendra, Village Ismailpur, Vaishali | Vocationalisation ofSecondary Education | Rs.1,57,600 |
|
|
|
|
Central EnglishAcademy, Jakanpur, Patna | Vocationalisation ofSecondary Education | Rs.1,46,000 |
|
|
|
|
Sharmila Gramin ShilpKala Kendra, Dr. Toli P.O. Mokamo, Patna | Vocationalisation ofSecondary Education | Rs.1,54,000 |
|
|
|
|
Shishu Avam MahilaKendra, Vill. Ismailpur, PO Sondho, Distt.Vaishali. | Vocationalisation ofSecondary Education | Rs.1,58,000 |
|
|
|
|
Jan Shikshan sansthan,56, Gautam Budha Road, Gaya | Vocationalisation ofSecondary Education |
| Rs.6,09,000 |
|
|
|