Sunderwati Mahila College, Bhagalpur
Bhagalpur, Bihar - 812001
Constituent Unit of T. M. Bhagalpur
S.M. College is famous for quality education and unblemished conduct of examinations and good results. Over Seven Thousand students study in different faculties of Arts, Science, Commerce and various U.G.C.
Sponsored Vocational Courses like Computer Applications, Office Management & Secretarial Practice, Functional Hindi and Simple Spoken Sanskrit, right from intermediate to graduate level. Recently under Bihar Entrepreneurship Development Programme N.T.T., Food Preservation and Food Processing, Health and Hygiene, Beautician Course, Arts and Craft Courses have been introduced. There are altogether twenty three disciplines under which students are being trained by a band of dedicated teachers of the college. Post Graduate teaching both in Arts and Science faculties was done from year 1985 to the session 1997-1999. However it was closed by the order of the Government of the Bihar in the year 2000. The college has five hostels, which provide accommodation to more than a thousand students. Thanks to Bihar Government, a separate hostel for Post Graduate students named after the founder Principal also came into being. It houses more than a hundred students. The Welfare Hostel of the college has three buildings which accommodate about two hundred and fifty students. Recently a new hostel building has been constructed and inaugurated. Several steps have been taken to renovate the dilapidated condition of some of the hostel buildings. The college has also a health centre and a canteen, which cater to the needs of staff and students of the college.
College History
S.M.College, Bhagalpur, a foremost institution of fame and repute. It holds a prominent position in the field of higher education for women in Bihar. The sapling which was planted in the premises of local Mokshada Girls School, Bhagalpur by Dr. Sharda Vedalankar on 15th of August, 1949, has now blossomed into a premier Women’s College of T. M. Bhagalpur University, Bhagalpur and has celebrated its golden jubilee in 1999. In 2004 the College has been Accredited by NAAC team and graded as B+. It has already made a niche in women’s education and is forging ahead from multiple successes. (NAAC certificate attached).
S.M.College is famous for quality education and unblemished conduct of examinations and good results. Over Seven Thousand students study in different faculties of Arts, Science, Commerce and various U.G.C. Sponsored Vocational Courses like Computer Applications, Office Management & Secretarial Practice, Functional Hindi and Simple Spoken Sanskrit, right from intermediate to graduate level. Recently under Bihar Entrepreneurship Development Programme N.T.T., Food Preservation and Food Processing, Health and Hygiene, Beautician Course, Arts and Craft Courses have been introduced. There are altogether twenty three disciplines under which students are being trained by a band of dedicated teachers of the college. Post Graduate teaching both in Arts and Science faculties was done from year 1985 to the session 1997-1999. However it was closed by the order of the Government of the Bihar in the year 2000. The college has five hostels, which provide accommodation to more than a thousand students. Thanks to Bihar Government, a separate hostel for Post Graduate students named after the founder Principal also came into being. It houses more than a hundred students. The Welfare Hostel of the college has three buildings which accommodate about two hundred and fifty students. Recently a new hostel building has been constructed and inaugurated. Several steps have been taken to renovate the dilapidated condition of some of the hostel buildings. The college has also a health centre and a canteen, which cater to the needs of staff and students of the college.
The college can boast of high standard of teaching, the credit of which goes to its devoted teachers. Ninety per cent of its teachers have got Doctorate degree. They are constantly engaged in research activities and project works.
This college has been contributing both to academics as well as extra-curricular activities. It has a long glorious history of producing brilliant debaters, who represented the college at national level and brought laurels to the college. Its students have also been participating in Youth Festivals and winning distinctions. The college has very good arrangement both for N.C.C. and N.S.S. and Sports activity.
Name of the Principal’s | Duration |
1. Dr. Nisha Rai | 07.08.2010 To Till Now |
2. Dr. Usha Puri | 01.03.2010 To 07.08.2010 |
3. Dr. Ram Dayal Singh | 01-12-2008 To 28.02.2010 |
4. Dr. Usha Puri | 04-11-2008 To 30-11-2008 |
5. Dr. Nisha Rai | 15-06-2004 To 03-11-2008 |
6. Dr. Ahilya Devi | 23-10-2003 To 15-06-2004 |
7. Dr. Azra Wali | 25-09-2003 To 22-10-2003 |
8. Dr. Poonam Pandey | 20-08-2002 To 24-09-2003 |
9. Dr. Sneh Prabha Jha | 20-08-2002 To 24-09-2003 |
10. Meena Rani | 20-08-2002 To 24-09-2003 |
11. Dr. Madhuri Sinha | 20-08-2002 To 24-09-2003 |
12. Dr. Anandita Mukherjee | 20-08-2002 To 24-09-2003 |
13. Dr. Sharda Vedalankar | 20-08-2002 To 24-09-2003 |
14. Dr. Anandita Mukherjee | 20-08-2002 To 24-09-2003 |
15. Smt. Grace Prasad | 20-08-2002 To 24-09-2003 |
14. Smt. Kalyani Bose | 20-08-2002 To 24-09-2003 |
15. Sharda Vedalankar | 20-08-2002 To 24-09-2003 |
16. Smt. Laxmi Sinha | 20-08-2002 To 24-09-2003 |
17. Dr. Sharda Vedalankar | 20-08-2002 To 24-09-2003 |
Faculty
Sr. | Name of the Faculty | Qualificatons | Specialization |
Name of the Department: Physics | Head of the Dept.: Dr. Raj Nandan Singh | ||
1 | Dr. Usha Puri | M.Sc., Ph.D. | Spectroscopy |
2 | Dr. Raj Nandan Singh | M.Sc. | Spectroscopy |
3 | Dr. Helen Mary Michael | M.Sc., Ph.D. | Electronics |
4 | Dr. Nawal Kishore Gupta | M.Sc., Ph.D. | Spectroscopy |
5 | Mr. Udai Pratap Singh | M.Sc. | - |
6 | Kumar Prabhat Chandra | M.Sc. | Solid State Physics |
Name of the Department: Botany | Head of the Dept.: Dr. Premlata Singh | ||
1 | Dr. Premlata Singh | M.Sc., Ph.D. | Pathology and Micro Biology |
2 | Mr. B. N. Singh | M.Sc. | Plant Ecology |
3 | Dr. Rajbhushan Prasad | M.Sc., Ph.D., M.Ed. | Plant Pathology and Micro Biology |
4 | Dr. Durgesh Nandini Verma | M.Sc., Ph.D. | Plant Ecology |
5 | Dr. Tabassum Ghani | M.Sc., Ph.D. | Plant Physiology and Pathology |
6 | Dr. Chandra Bhanu Singh | M.Sc., Ph.D. | Cytogenetics |
Name of the Department: Math | Head of the Dept.: Dr. Miss Aruna Roy | ||
1 | Dr. Miss Aruna Roy | M.Sc., Ph.D. | Theory of Numbers, Celestial Mechanism |
2 | Mrs. Milli Ganguli | M.Sc. | Theory of Numbers, Celestial Mechanism |
3 | Dr. Md. Rafiqul Hassan | M.Sc., Ph.D. | Theory of Relativity, Celestial Mechanism |
Name of the Department: Zoology | Head of the Dept.: Dr. Razia Hassan | ||
1 | Dr. Razia Hasan | M.Sc., Ph.D. | Ichthyology & Ecology (limnology) |
2 | Dr. Sneh Prava Jha | M.Sc., Ph.D. | Ichthyology & Inland Fisheries |
3 | Dr. Shobha Sah | M.Sc., Ph.D. | Ichthyology & Inland Fisheries |
4 | Sri Pramod Chandra Jha | M.Sc. | Ichthyology & inland fisheries |
5 | Dr. Utpala Ghosh | M.Sc., Ph.D. | Ichthyology & Inland Fisheries |
6 | Dr. Madhulika Sahay | M.Sc., Ph.D. | Cyto genetics |
Name of the Depart.: Chemistry | Head of the Dept.: Mr. Akshaywat Singh | ||
1 | Mr. Akshaywat Singh | M.Sc. | Inorganic Chemistry |
2 | Mrs. Shivani Das | M.Sc. | Physical Chemistry |
3 | Dr. Maheshwar Prasad Sah | M.Sc., Ph.D. | Physical Chemistry |
4 | Dr. Manorma Singh | M.Sc., Ph.D. | Organic Chemistry |
Name of the Department: Music | Head of the Dept.: Sunil Kr. Tiwary | ||
1 | Dr. Rashmi Purayar | M.A., Ph.D. | Vocal |
2 | Sri Sunil Kr. Tiwary | M.A. | Vocal |
Name of the Department: Hindi | Head of the Dept.: Dr. Vidya Rani | ||
1 | Dr. Vidya Rani | M.A., B.Ed., Ph.D. | Anusodh Prabandh, Bhagwati Charan Verma ki kahaniyan, kathya aur kla. |
2 | Dr. Nilima Prasad | M.A., Ph.D. | Surdas |
3 | Dr. Nilam Mehto | M.A., B.Ed., Ph.D. | Sant Sahitya |
4 | Dr. Asha Tiwary Ojha | M.A., Ph.D. | Tulsidas |
Name of the Department: Psychology | Head of the Dept.: Dr. (Mrs) Rukhsana Nasar | ||
1 | Dr. (Mrs.) Rukhsana Nasar | M.A., Ph.D. | Industrial Psy & Mental Measurement |
2 | Dr. (Mrs.) Neelam Verma | M.A., Ph.D. | Mental Measurement & Dissertation in Experimental Psychology. |
3 | Dr. (Mrs.) Kiran Singh | M.A., Ph.D., B.L. | Industrial Psy. & Guidance Counselling |
4 | Dr.(Mrs.) Archana Thakur | M.A., Ph.D. | Educational Psychology and Chemical |
5 | Dr. (Mrs.) Usha Singh | M.A., Ph.D. | - |
Courses Offered
Intermediate | |
Sr. No. | Stream |
1 | Arts |
2 | Science |
3 | Commerce |
Degree Courses | ||
Sr. No. | Stream | Subject |
1 | Arts | 1. Hindi 2. English 3. History 4. Economics 5. Sociology 6. Political-Science 7. Philosophy 8. Music 9. Psychology 10. Urdu 11. Sanskrit 12. Bengali |
2 | Science | 1. PHYSICS 2. CHEMISTRY 3. BOTANY 4. ZOOLOGY 5. MATHEMATICS 6. Home-Science |
3 | Commerce | ACCOUNTS |
4 | Vocational Courses | 1. Computer Applications(Hons) 2. Office Management & Secretarial Practices(Hons) 3. Functional Hindi(Hons.) 4. Business Administration (Hons.) |