Search regarding your query on Education Matters :

Wednesday, May 29, 2013

ROLL CODE : 1109 COLLEGE OF COMMERCE, PATNA Arts Result

ROLL CODE : 1109 COLLEGE OF COMMERCE, PATNA
--------------------------------------------------------------------------------
1st DIVISION
---------------
30006 30009 30010 30020 30027 30033 30034 30039 30044 30053 30057 30070
30074 30076 30079 30092 30095 30100 30104 30106 30109 30110 30111 30113
30123 30125 30131 30132 30140 30152 30156 30163 30172 30178 30196 30204
30207 30218 30228 30238 30253 30274 30280
2nd DIVISION
---------------
30002 30003 30004 30005 30007 30008 30011 30012 30014 30016 30018 30019
BSEB, PATNA RESULT SUMMARY FOR INTERMEDIATE EXAMINATION, 2013 PAGE : 2
3
FACULTY : ARTS
30022 30023 30024 30025 30026 30028 30030 30031 30032 30035 30036 30037
30038 30040 30041 30042 30045 30046 30048 30049 30050 30051 30052 30054
30055 30056 30058 30059 30060 30063 30064 30065 30067 30072 30073 30075
30078 30080 30081 30082 30085 30086 30087 30090 30091 30093 30094 30096
30097 30098 30099 30101 30102 30103 30105 30107 30108 30114 30116 30118
30119 30120 30121 30122 30124 30126 30127 30129 30130 30134 30135 30136
30138 30141 30143 30145 30146 30147 30148 30149 30150 30151 30153 30154
30155 30157 30158 30159 30160 30162 30164 30166 30169 30170 30171 30176
30179 30183 30192 30193 30195 30197 30198 30199 30201 30202 30206 30208
30210 30211 30213 30215 30217 30221 30223 30229 30231 30232 30234 30235
30237 30239 30241 30242 30243 30244 30246 30248 30256 30257 30258 30260
30261 30262 30264 30266 30267 30269 30270 30275 30276 30277 30278 30279
30282 30283 30285 30289 30292 30293 30294 30295 30296 30297 30298 30299
30302 30303 30304
3rd DIVISION
---------------
30013 30015 30021 30029 30043 30047 30062 30069 30071 30077 30083 30084
30117 30128 30133 30137 30144 30175 30187 30203 30205 30216 30227 30230
30236 30249 30250 30300
PASS
---------------
30017 30182

Subscribe by E-mail

Enter your email address:

Popular Posts